Florida Athletic Club
Home

About FAC

Join FAC

Events

Results

Records

Newsletters

Training Info

Links

Contact
 

FLORIDA MASTERS TRACK AND FIELD RECORDS        12/12/05

 

           MEN                         WOMEN

100 METERS

30 NATE ROBINSON    KEN 10.40 82  TASHA DOWNING       UN       11.98 04

35 NATE ROBINSON   KEN  10.94 91  DANA BAUMGARTEN    FAC  12.88 97     

40 NATE ROBINSON    KEN 10.90 93  JOCELYN LOWTHER   FAC 12.62 94

45 TYRONE CARLIS   MNW  11.08 90  JOCELYN LOWTHER    FAC  13.51 02

50 BILL WALKER     FAC  11.01 92  JOY MCDONALD       FAC  13.70 91      

55 WILLIAM BEDFORD  UN 11.01 03  LOUISE TRICARD      FAC  14.22 96

60 RAY ARMSTRONG   FAC  12.30 90  JANET FREEMAN      UN   15.56 93

65 ROY CHERNOK     FAC  13.30 94  BETTY NEAL         UN   16.47 97

70 JAY SPONSELLER   FAC 13.80 94  ETHEL LEHMAN        UN   18.03 99

75 TOM KENNELL      FAC 14.49 97  RUTH ROTHFARB      UN   19.75 81

80 JOHN ANOKA       FAC  16.34 00  KATHRYN ANASON         UN   29.27 97

85 KONRAD BOAS      FAC 18.91 89

90                                MARIE NORBURY      UN   79.60 97

 

200 METERS

30 BRETT LAWLER     UN 21.72 96 TASHA DOWNINGN      UN   23.76 04

35 ALEX ACOSTA      SA   21.67 05  RENE BESOZZI           UN   28.38 96

40 ORLANDO MATTHEWS UN   22.91 05 JOCELYN LOWTHER    FAC  27.32 94

45 WILLIAM AUSTIN   OV       23.54 06  JOY MACDONALD       FAC 28.85 89   

50 ROY CHRZANOWSKI  FAC 23.84 90  JACELYN LOWTHER     FAC  29.23 04

55 BILL THARPE      FAC  25.73 04  BARBARA CLEVELAND   FAC    32.90 99    

60 ED SCHULER       UN 26.13 87  JANET FREEMAN      UN   32.75 93

65 ROY CHERNOCK    FAC  28.20 94  BETTY NEAL         UN   36.74 97

70 JAY SPONSELLER   FAC 28.70 91  MELANIE PASCHAL    UN   43.47 93

75 JAY SPONSELLER  FAC  30.66 93  RUTH ROTHFARB      UN   56.92 81

80 JOHN ANOKA      FAC  35.49 99

85 KONRAD BOAS      FAC  38.30 88

 

400 METERS

30 MARVIN REIDON   UN   49.49 97  LESLIE BOGART      UN   77.90 89

35 MIKE KELLY      UN   51.00 84  ANDRIA THOMAS       UN  57.09 04

40 ROBERT SHORT    UN   49.23 95  JOCELYN LOWTHER   FAC 62.75 94

45 LESLIE BENNETT  FAC  53.20 91  JOY MCDONALD       FAC  61.58 89

50 LESLIE BENNETT   FAC      56.05 95  JOCELYN LOWTHER     FAC  67.26 04

55 BERNIE SMITH    UN   59.14 88  LAURA TINGLE       UN   83.00 92

60 JACK RICE       FAC  61.08 82  JANET FREEMAN      UN   76.90 93

65 JAY SPONSELLER  FAC  61.10 83  MARTHA PEMBROKE    UN   98.80 88

70 RICHARD LACEY   FAC  65.20 82  MELANIE PASCHAL    UN  1:44.0 93

75 JAY SPONSELLER  FAC  69.92 93  RUTH ROTHFARB       UN  2:03.5 81

80 MAX QUACKENBOS  FAC  92.90 88

85 KONRAD BOAS      FAC  95.15 88

 

 

 

 

 

 

 


800 METERS

30 KENT BURNO      FAC 1:54.8  88 JODY MURRAY       UN   2:38.2  88

35 MIKE RUNDA       FAC 2:01.41 95 BONNIE SCHROEDER  UN   2:07.37 05

40 BYRON DYCE       UN  2:02.4  88 JOCELYN LOWTHER     FAC    2:32.40 96

45 BYRON DYCE      UN  2:05.0  95 ANN MAKOSKE        FAC  2:38.85 93

50 LESLIE BENNETT   FAC 2:07.33 95 ANN MAKOSKE         FAC    2:42.48 95

55 LINDSEY BODDEN  FAC 2:21.36 97 MAE CLEVELAND       GW 2:57.4  95

60 JACK RICE       FAC 2:10.0  82 JANET FREEMAN      UN   2:58.34 93

65 JACK RICE       FAC 2:30.4  88 MELANIE PASCHAL     UN 3:40.0  92

70 JAY SPONSELLER  FAC 2:34.3  88 MELANIE PASCHAL     UN   3:48.27 93

75 JAY SPONSELLER  FAC 2:50.3  93 RUTH ROTHFARB      UN  4:30.1  81

80 MAX QUACKENBOS   FAC 3:39.9  98

85 KONRAD BOAS     FAC 4:22.15 89

                                    

1500 METERS

30 KENT BURNO       FAC 4:00.9  88 CORI SEDWICK      UN   4:55.92 88

35 BRUCE KRITZLER  FTC 4:17.1  92 BONNIE SCHROEDER   UN   4:24.52 05

40 BYRON DYCE      UN  3:52.2  91 KAREN MacHARG      UN   4:42.97 89

45 BYRON DYCE      UN  4:15.92 94 MAE CLEVELAND       GW 5:19.43 87

50 LESLIE BENNETT   BRW 4:42.19 95 MAE CLEVELAND     GW   5:38.81 90

55 LOUIS BEST       UN  4:50.89 93 ANNE TRIGG        UN   5:54.3  83

60 JIM BLOUNT      FAC 5:07.00 93 JEANNE DEPRANO      UN   6:49.29 04

65 BART ROSS       UN  5:27.88 88 PEPPER DAVIS       FAC  7:06.98 93

70 MAX QUACKENBOS  FAC 5:49.0  87 MELANIE PASCHAL     UN   7:25.24 88

75 LOU GREGORY      UN  6:03.0  77 MELANIE PASCHAL   UN   8:34.8  97

80 TOM McDONALD     FAC 7:29.70 04

 

HIGH HURDLES

30 NATE ROBINSON   KEN  13.80  82                                    

35 NATE ROBINSON   KEN  14.00  89 RENE BESOZZI        UN    14.67 96

40 NATE ROBINSON    KEN 14.63  92 JOCELYN LOWTHER    FAC    16.84 95

45 BUZZ PORTER     UN   16.53  83

50 JAMES BRAUN      FAC  15.92  06

55 CLIFFE CAMPBELL  UN 17.43  93

60 JOE JOHNSTON    FAC  16.44  06

65 ROY CHERNOCK     FAC  16.96  94

70 TOM KENNELL      FAC  16.50  95

75 WILLIAM CARMINE  FAC  16.41  94

80 RUSS MYERS      UN   20.20  84

 

5,000 METER RUN

30 GARY COHEN      UN   15.40.39 88 KAREN GLENN      JTC  18.09.2 04

35 BARRY BROWN     UN   14:25.4  83 KAREN MacHARG    UN   17:23.0 86

40 JOHN METZAR      JTC  15.47    05 JUDY GREER      UN   18.23.8 88

45 H. RODRIQUEZ     UN 17:10.0  90 SUE O’MALLEY          FAC  19.56   02

50 S. RINDICZKY    UN   17:31.8  90 MAE CLEVELAND    UN   20:17.4 91

55 JIM BLOUNT      FAC  18.17.75 88 KATHY ENNIS       UN   28:34   94

60 JIM BLOUNT      FAC  18:09.9  89 JANET FREEMAN     UN      22:36.0 93

65 BART ROSS        UN   19.02.86 89 PEPPER DAVIS         FAC  24:39.1 93

70 MAX QUACKENBOS  FAC  21:06.0  87 PEPPER DAVIS          FAC  29.52   97

75 LOU GREGORY      UN   21:52.4  77 ELAINE GEYER      DYB  32:15.  97

 


5,000 METER WALK

30 EDGARDO RODRIQUEZ SH  24:50    95 SARAH PERRY          FAC  27.27.9 00

35 STEVE RENARD    FAC  25:28.1  00 LISA SONTAG      UN   25.51.9 99

40 JOHN FREDERICKS MR   23:42.4  88 LINDA STEIN      MR   27:02.0 92

45 GENE OPHEIM     GW   25:40.0  95 LINDA STEIN     MR   27:15.0 93

50 STERLING KERR   MTC  27:48.0  93 SPERRY RADEMAKER  CFW 29:09.0 97

55 TOM WHITE       SCW  26:27.0  89 SPERRY RADEMAKER CFW  28.48.0 97

60 PAUL JOHNSON    FAC  27:38.8  01 JOANNE ELLIOTT    FAC     31:06.9 01

65 ROBERT FINE      FAC 29.45.9  97 MIRIAM GORDON    UN   31:30.0 91

70 SUMNER SHAFMASTER FAC 31.03.7  97 M. PRITCHARD      UN   36:14.1 93

75 M. PETERSON      UN 32:17.0  93 HELEN SUTTER          UN   36:22.0 81

80 ALAN JAMES      UN   34:05.0  93

85 SAM GADLESS     BR   36:48.0  92

 

LONG JUMP

30 KEVIN DILWORTH  UN      7.63  05 SAMMYE MARSDEN           3.73  82

35 C. WILLIAMS     UN      6.74  92 KATHY OERTER              5.17  89

40 CHARLES SMITH   UN      6.80  86 JOCELYN LOWTHER           4.67  94

45 TYRONE CORLIS   MNW     6.34  91 SHIRLEY SMITH    FAC    4.595 83

50 GLEN TURNER      UN    5.59  04 R. OUGHTERSON            3.67  84

55 BOBBY TERRELL    UN     5.54  06 SHIRLEY SMITH            4.01  92

60 ED SCHULER      UN      5.335 87 BETTY NEAL               3.10  94

65 JIM GILLCRIST   FAC     5.81  92 L. NEUBAUER              2.21  91

70 TOM KENNELL     FAC     4.50  93 GLORIA BORTELL            2.77  04

75 NORM TAYLOR      FAC     4.46  05 GERTRUDE ZINT             2.07  93

80 TOM KENNEL       FAC     3.30  05

85 JOHN ANOKA       FAC     2.70  06

 

TRIPLE JUMP

30 RICHARD CURRY    UN     14.50  04

35 WAYNE REESE     UN     13.17  92

40 BOB LUCCI       UN     13.16  87 PAT GODWIN                  8.60 94

45 BOB LUCCI        UN   12.45  94

50 GLEN TURNER      UN     11.31  04        

55 BOBBY TERRELL    UN     10.58  05 SHIRLEY SMITH             6.86  92

60 RUDY ENDERS     FAC     9.67  93

65 TOM KENNELL     FAC     9.27  88 JEAN UDELL                 5.64  95

70 TOM KENNELL     FAC     8.76  94

75 TOM KENNELL      FAC     9.06  96

80 TOM KENNELL     FAC     7.14  05

85 KONRAD BOAS      FAC     4.94  89

 

 

 

 

 

 

 

 

 

 

 

 

 


HIGH JUMP                          

30 RON PURDOM      UN      2.095 78 J. CONRECODE          FAC  1.58  95

35 RON PURDOM      UN      1.965 84 M. L. PETROSKI              .965 82

40 TIM HEIKKILA    UN      1.88  91 J. J. HEMMING                 1.27  86

45 BRIAN HANKERSON UN      1.77  05 SHIRLEY SMITH             1.17  82

50 JOE JOHNSTON     FAC     1.63  95           

55 JOHN BROWN      UN      1.75  86 SHIRLEY SMITH              1.14  92

60 JIM GILLCRIST   FAC     1.68  91 ETHEL LEHMANN             1.12  93

65 JIM GILLCRIST   FAC     1.65  92 HARRIET BOYD              FAC 1.00  89

70 RICHARD LOWERY  UN      1.40  05

75 RICHARD LOWERY   UN     1.40  05 HELEN GORGES                   .81  93

80 BRUD CLEVELAND   UN    1.13  99

85 JOHN MILLER     UN       .89  93

 

POLE VAULT

30 CHRISTIAN TAMMING UN     5.40  06

35 BOB NEUTZLING   UN     4.90  80

40 CHRIS LEEUWENBURGH UN    4.70  04

45 JOE JOHNSTON    FAC    4.265 89

50 GARY HUNTER       UN         4.55  06  JOY MCDONALD       ATL  2.65  95

55 JOE JOHNSTON     FAC    3.81  02

60 NELS SIVERSON   UN     3.50  02  JOY MCDONALD       ATL  2.29  05  

65 EDWARD MEEDS    UN     2.29  97

   LESTER RUDY     FAC    2.29  99

70 LESTER RUDY     FAC    2.29  99

75 GILBERTO GONZALES FAC        2.10  92

80 ARLING PITCHER  FAC    1.695 86

 

 

SHOT PUT

16 LBS                            4K

30 RICHARD HARRISON   UN   17.76  00   JUDIE BREDENBECK     UN 11.50   95

35 GARY ENGLAND       ABG  14.48  93   KATHY PIERCE       UN  9.87   86

40 GARY ENGLAND       ABG  16.64  97   F. FOLTZ           UN  7.875  88

45 JOHN VON ROHR      FAC  13.85  95   VANESSA HILLIARD     FAC 10.11  88

6K                                3K

50 JOHN VON ROHR      FAC  14.26  98   VANESSA HILLIARD     FAC 11.92  94

55 GLEN JOHNSON       UN   14.82  01   VANESSA HILLIARD     FAC 12.02  97

5K                                3K

60 GLEN JOHNSON       UN   14.72  02   VANESSA HILLIARD   FAC 10.82  01

65 GERALD VAUGHN      UN   14.49  02   ERIKA MESSNER      FAC  9.30  01

4K                                3K

70 LARRY HORINE       UN   13.72  01   MARY BOWMASTER       UN   7.60  01

75 NAT HEARD          MTC  10.22  93   LIBBY HAGEMAN        UN   6.52  93

80 ERNEST DENNISON   FAC   9.17  90   KATHERINE GRADICK  UN   5.78 98

85 KONRAD BOAS      FAC   6.96  88   KATHERINE GRADICK  UN   4.56 03

90 ALLAN BJORK        UN    6.30  01  

 

 

 


DISCUS

2K                                1K

30 ROBERT SIPPIO     UN   51.33  90   MARY JOE DUNLAP         FTC  30.73 94

35 MIKE BENNETT       UN   49.36  04   KATHY PIERCE        UN   27.43 86  

40 GARY ENGLAND      ABG  45.94  97   A. HUDSON           UN   20.44 88

45 AL OERTER          NY   62.42  86   VANESSA HILLIARD    FAC  32.34 89

   1.5 KILOGRAMS

50 AL OERTER          NYA  65.30  86   VANESSA HILLIARD    FAC  37.51 94

55 DAGABERTO GONZALES FAC  47.44  90   VANESSA HILLIARD    FAC  37.91 97

1K                                1K

60 LARRY PRATT        UN   50.50  06   VANESSA HILLIARD    FAC  29.80 01

65 LEN OLSON          FAC  48.08  98   ERIKA MESSNER       FAC  22.74 02

70 TOM MCDERMOTT     NYA  43.10  90   GLORIA BORTELL      UN   17.45 01

75 TOM MCDERMOTT     NYA  34.04  93   GERTRUDE ZINT       UN   17.30 93

80 TOM MCDERMOTT      NYA  27.06  98   KATHERINE GRADICK   UN   11.77 98

85 GORDON POWELL      FAC  21.72  94   LILLIAN WEBB      UN    7.62 01

90 LEONARD STONE     UN   15.09  96

 

JAVELIN

800 GRAMS                         600 GRAMS

30 MIKE BROWN         UN   71.30  86   LORILYN BROWN        UN   28.18  98

35 MIKE BROWN         UN   66.52  92   DANA BAUMGARTEN      FAC  26.67  98

40 MIKE BROWN         UN   68.40  94   L. STRUPPECK       UN   37.66  98

45 MIKE BROWN         UN   66.50  99   VANESSA HILLIARD   FAC  30.22  89

50 MIKE BROWN         FAC  66.17  04   VANESSA HILLIARD     FAC  34.21  92

55 MARTIN MENKIN      FAC  49.34  05   VANESSA HILLIARD     FAC  30.38  97

600 GRAMS                         400 GRAMS

60 MARTIN MENKIN      FAC  49.36  06   ERIKA MESSNER        FAC  29.88  98

65 LEN OLSON          FAC  40.92  96   ERIKA MESSNER        FAC  29.89  01

70 JOHN LIEB          UN       34.24  84   GLORIA BORTELL      FAC  23.00  03

75 DON HULL           FAC  31.00  94   KATHERINE GRADICK  FAC  16.00  93

80 ERNEST DENNISON   FAC  20.37  93   KATHERINE GRADICK  FAC  12.87  98

85 JOHN MILLER       UN   15.35  93

90 ALLAN BJORK       UN   14.63  01

 

HAMMER THROW

16 LBS                            4K

30 HENRY MORRONI    UN   57.92  76   MARY JOE DUNLAP      FTC   31.50 94

35 HENRY MORRONI      UN   57.66  84   CYNTHIA MORRISON     FAC   26.55 96

40 HENRY MORRONI      UN   55.34  86

45 JOHN VON RHOR      FAC  46.63  97   VANESSA HILLIARD   FAC  29.04 90

6K KILOGRAMS                     3 KILOGRAMS

50 AL OERTER       NYA    48.46  87   VANESSA HILLIARD   FAC   42.63 91

55 JOHN VON ROHR    FAC   41.30  03   VANESSA HILLIARD    FAC   49.48 97

     5 KILOGRAM                       3 KILOGRAMS

60 BOB CAHNERS     FAC    44.98  02   VANESSA HILLIARD   FAC   29.88 01

65 LEN OLSON        FAC    42.06  97   ERIKA MESSNER      FAC   25.81 01

4K KILOGRAMS                       3 KILOGRAMS

70 TOM MCDERMOTT   NYA    46.00  91   HARRIET BOYD         FAC   20.51 01

75 TOM MCDERMOTT   NYA